All games at the Cohasset Sports Complex. Shinguards are mandatory. Outdoor cleats are allowed.
| Girl's U12 - Cohasset | |||
| team blue or white | Last Name | First Name | Group |
| Blue | Burnett | Hanna | Girl's U12 (5th and 6th grade) |
| Blue | Burnett | Lily | Girl's U12 (5th and 6th grade) |
| Blue | osten | bridget | Girl's U12 (5th and 6th grade) |
| Blue | Patterson | Kaitlyn | Girl's U12 (5th and 6th grade) |
| Blue | Pratt | Halle | Girl's U12 (5th and 6th grade) |
| Blue | Quigley | Kate | Girl's U12 (5th and 6th grade) |
| Blue | Shanley | Courtney | Girl's U12 (5th and 6th grade) |
| Blue | Sullivan | Ryder | Girl's U12 (5th and 6th grade) |
| Blue | yerardi | sofia | Girl's U12 (5th and 6th grade) |
| white | Buckley | Isabel | Girl's U12 (5th and 6th grade) |
| white | Crough | Kiley | Girl's U12 (5th and 6th grade) |
| white | Fredey | Leah | Girl's U12 (5th and 6th grade) |
| white | Griffin | Anne | Girl's U12 (5th and 6th grade) |
| white | Marat | Caitlyn | Girl's U12 (5th and 6th grade) |
| white | Moy | Emily | Girl's U12 (5th and 6th grade) |
| white | Norton | Margaret | Girl's U12 (5th and 6th grade) |
| white | Novelline | Lucie | Girl's U12 (5th and 6th grade) |
| white | Purdy | Charlotte | Girl's U12 (5th and 6th grade) |
Saturday, January 14, 2012
12pm - 1pm GR/Aja vs. Cohasset White
1pm - 2pm Cohasset Blue vs. Norwell/Warendorf
Saturday, January 21, 2012
1pm - 2pm Hingham Hurricanes vs. Cohasset White
2pm - 3pm Dragons vs. Cohasset Blue
Saturday, January 28, 2012
11am - 12pm Scituate/Donahue vs. Cohasset Blue
12pm - 1pm Cohasset White vs. Norwell/Warendorf
Saturday, February 4, 2012
12pm - 1pm Spartan vs. Cohasset Blue
1pm - 2pm Cohasset White vs. Dragons
Saturday, February 11, 2012
1pm - 2pm Cohasset Blue vs. GR/Aja
2pm - 3pm Cohasset White vs. Hingham Hurricanes
Saturday, February 18, 2012
1pm - 2pm Cohasset Blue vs. Hingham Hurricanes
2pm - 3pm Cohasset White vs. Spartan
Saturday, February 25, 2012
1pm - 2pm Dragons vs. Cohasset Blue
2pm - 3pm Cohasset White vs. GR/Aja
**SUBJECT TO CHANGE, PLEASE CHECK WITH COACH FOR LATEST INFORMATION**